
May 9th – May 11th, 2007 Earlbeam Hotel Accra, Ghana
Please note: links below are to PDF files of the presentations given. PDFs will open in a new window.
8.00 – 8.30am 8.30 – 1.00pm |
Registration of participants SETTING THE STAGE |
| Chairs: | Kath Defilippi, Chair of the Board, |
| 8.30 – 8.40am | Welcome Remarks and Workshop Objectives |
8.40 – 9.10am |
Introductions of Country Teams |
| 9.10 – 9.30am | Introductions of Workshop Sponsors |
| 9.30 – 10.00am | The Hospice and Palliative care Concept with a focus on the African Continent |
| 10.00 – 10.30am | Coffee &Tea Break |
| 10.30 – 11.15am | Pain Control in Cancer and HIV/AIDS: a Focus on Use of Opioids. |
| 11.15 – 11.45am | Remarks and Official Opening |
| 11.45 – 12.15pm | APCA’s Advocacy Vision for Essential Pain Medication Accessibility in Africa |
| 12.15 - 1245pm | UN Drug Conventions and Access to Controlled Medication |
| 12.45 – 1.00pm | Questions/Discussion
|
| 1.00 – 2.00pm | LUNCH BREAK |
| Chairs: | Jack Jagwe, Senior Advisor Policy, Drugs and Advocacy Hospice Africa Uganda |
| 2.00 – 2.30pm | Access to Analgesia – A Global Overview: the Role of the Pain and Policy Studies Group |
| 2.30 – 3.30pm | The Experience of Getting Opioids on Board in Africa. |
| 3.30 – 4.00pm | Understanding and using opioid consumption statistics and guidelines on making Estimates Martha Maurer /INCB Representative |
| 4.00 – 4.30pm | Questions and/or open discussion arising from above presentations
|
| 4.30 – 5.00pm | Review of Day One by the Chairs |
| 8.00 – 8.30am | Registration of Participants |
8.30 – 8.45am |
Review of Day One and Preview of Day Two |
|
LEARNING ABOUT COUNTRY SITUATIONS |
| Chairs: | Dr. Julia Downing Deputy Executive Director |
| 8.45 – 9.15am | Nigeria |
| 9.15 – 9.45am | Sierra Leone |
| 9.45 – 10.15am | The Gambia |
| 10.15 – 10.45am | Coffee & Tea Break
|
| 10.45 – 11.15 | Open Discussion: |
11.15 – 12.15pm |
Cameroon |
| 11.45 – 12.05pm | Ghana |
| 12.45 – 1.15pm | Open Discussion |
| 1.00 – 2.00pm | LUNCH BREAK |
| 2.00 – 5.00pm: | DEVELOPING COUNTRY STRATEGIES
|
| Chairs: | Dr Anne Merriman, Vice Chair of the Board, Dr. Mark Jacobson, Board Member, |
| 2.15 – 2.45pm | Framing issues identified by country teams: Using existing resources |
| 2.45 – 3.15pm | How to Develop a Country Strategy |
| 3.15 – 4.00pm | Coffee & Tea Break |
| 4.00 – 5.00pm | First Meeting of Country Teams: Begin Strategy Development
(Teams can continue with their discussions until late) |
| 7.00 – 9.00pm | Cultural Dinner |
| 8.00 – 8.15am | Review of day two and preview of day three |
DEVELOPING COUNTRY STRATEGIES |
|
| Chairs: | Willem Scholten, Technical Officer |
| 8.15 – 10.45am | Second Meeting of Country Teams: Conclude Strategy Development |
| 10.45 – 11.15am | Coffee & Tea Break |
| 11.15 – 1.00pm | Country Team Strategic Plans The Gambia Nigeria Ghana |
| 12.45 – 1.15pm |
Dr Henry Ddungu, APCA |
| 1.15– 2.00pm | LUNCH BREAK |
| 2.00 – 4.00pm | DISCUSSING IMPLEMENTATION |
| Chairs | Dr Julia Downing, APCA |
| 2.00 – 3.00pm | Panel discussion: How to facilitate strategy implementation Panellists:
|
| 3.00 – 3.30pm | Bringing Donors on Board: Supporting Country Strategies |
| 3.30 – 4.00pm | Follow-up Communication Discussion |
| 4.00 – 4.30pm | WORKSHOP EVALUATION |
| 4.30 – 4.45pm | Conclusion and Way Forward Mary Callaway (IPCI, OSI) |
| 4.45 – 5.00pm | Official Close of the Workshop |
| 7.00 – 9.00pm | Dinner |
![]()